| Per 100g =1BAR | Regular Hi-N-R-G | Protein Regular | Chocolate Hi-N-R-G | Protein Chocolate |
| Calories | 260 | 300 | 304 | 340 |
| Fat | 4.2g | 5.3g | 6.5g | 6.6g |
| Saturated | 2.2g | 2.7g | 3g | 4g |
| Trans | 0g | 0g | 0g | 0g |
| Cholesterol | 6.6mg | 9.3mg | 13mg | 12mg |
| Sodium | 30mg | 40mg | 50mg | 40mg |
| Carbs | 42g | 40g | 42g | 42g |
| Fibre | 6.6g | 8g | 6.6g | 8g |
| Sugars | 12g | 13g | 13g | 14g |
| Protein | 15g | 30g | 17g | 32g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 7% | 7% | 7% | 7% |
| Calcium | 7% | 10% | 7% | 12% |
| Iron | 15% | 16% | 20% | 20% |
Per 85g =1BAR |
Elite Regular |
Elite Chocolate |
Calories |
260 |
290 |
| Fat | 4.5g | 6g |
| Saturated | 2.5g | 3.5g |
| Trans | 0g | 0g |
| Cholest | 8mg | 10mg |
| Sodium | 35mg | 35mg |
| Carbs | 34g | 36g |
| Fibre | 7g | 7g |
| Sugars | 11g | 12g |
| Protein | 25g | 28g |
| Vitamin A | 0% | 0% |
| Vitamin C | 6% | 6% |
| Calcium | 10% | 10% |
| Iron | 15% | 15% |
WeightWatchers points =
2.8 for 1/2 bar (50g)
Cereal: 1 serving 1/2 cup
approx 60g
Click Here For Whey Protein Nutrition Information